Home » Progress at a Glance
PROGRESS AT A GLANCE
Click here for REDP TotalNEP/07/011
(July, 2008)
| Particulars | NEP/95/016 | NEP/02/001 | Total |
| Rural Energy Systems | REDP - I | REDP - II | Total |
| Micro Hydro | 160 (1973.2) | 75 (1673.2 kW) | 237(3646.2kW) |
| Toilet Attached Bio-gas Plant | 3,505 | 1230 | 4,735 |
| Solar Home Systems | 1,736 | 503 | 2,239 |
| Improved Cooking Stoves | 8,325 | 2598 | 10,923 |
| Environment Initiatives | |||
| Nursery Establishment | 96 | 68 | 164 |
| Community Managed Forests | 180 | 35 | 215 |
| Plantation | 2,714,873 | 41148 | 2,756,021 |
| Toilet Construction | 12,111 | 9158 | 21269 |
| Environment Classes/Campaigns | 322 | 539 | 861 |
| Trail Road Construction | 619 | 17.66 | 636.66 |
| Tap / Pond Construction | 415 | 25 | 440 |
| Human Resource Development | |||
| Training on Technical Subjects | 1,497 | 775 | 2,272 |
| Training on Income Generation and Micro enterprise | 4,646 | 1330 | 5,976 |
| Environment Management | 2,077 | 326 | 2,403 |
| Institution Development | 6,746 | 6021 | 12,767 |
| Orientation/Visit/ Consultative etc. |
1,766 | 153 | 1,919 |
| Others | 4,498 | 353 | 4,851 |
| Community Organization | |||
| Community Organization (Nos.) | 3,269 | 3,334 | 6,603 |
| Community Members (Nos.) | 71,488 | 75,232 | 146,720 |
| Weekly Saving (Rs.) | 23,478,151 | 14,568,900 | 38,047,051 |
| Cumulative Investments (Rs.) | 51,887,411 | 22,664,562 | 74,551,973 |
| Micro Enterprises (Nos. | - | - | 546 |


