Home » Progress at a Glance
PROGRESS AT A GLANCE
REDP Total
Year Wise Micro Hydro Status (1998-2007)
| Particulars | NEP/95/016 | NEP/02/001 | Total |
| Rural Energy Systems | |||
| Micro Hydro | 159 (1973.2) | 75 (1637 kW) | 234 (3610.2kW) |
| Toilet Attached Bio-gas Plant |
3,505 | 1013 | 4,518 |
| Solar Home Systems | 1,736 | 394 | 2,130 |
| Improved Cooking Stoves | 8,325 | 2265 | 10,590 |
| Environment Initiatives | |||
| Nursery Establishment | 96 | 22 | 118 |
| Community Managed Forests |
180 | 35 | 215 |
| Plantation | 2,714,873 | 177,012 | 2,826,824 |
| Toilet Construction | 12,111 | 6,614 | 18725 |
| Environment Classes/Campaigns | 322 | 439 | 761 |
| Trail Road Construction | 619 | 17.66 | 636.66 |
| Tap / Pond Construction | 415 | 25 | 440 |
| Human Resource Development | |||
| Training on Technical Subjects | 1,497 | 390 | 1,887 |
| Training on Income Generation and Micro enterprise | 4,646 | 1067 | 5,713 |
| Environment Management | 2,077 | 158 | 2,235 |
| Institution Development | 6,746 | 4953 | 11,699 |
| Orientation/Visit/ Consultative etc. |
1,766 | 68 | 1,834 |
| Others | 4,498 | 353 | 4,851 |
| Community Organization | |||
| Community Organization (Nos.) | 3,269 | 2,418 | 5,687 |
| Community Members (Nos.) | 71,488 | 54,426 | 125,914 |
| Weekly Saving (Rs.) | 23,478,151 | 11,155,549 | 34,633,700 |
| Cumulative Investments (Rs.) | 51,887,411 | 18,735,147 | 70,622,558 |
| Micro Enterprises (Nos. | - | - | 546 |


